<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Breaking News . Com &#187; kaname-gokon</title>
	<atom:link href="http://www.111breaking.com/tag/kaname-gokon/feed" rel="self" type="application/rss+xml" />
	<link>http://www.111breaking.com</link>
	<description>Latest  Breaking news updates</description>
	<lastBuildDate>Mon, 06 Sep 2010 17:59:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Laura elected Costa Rica’s first female president</title>
		<link>http://www.111breaking.com/laura-elected-costa-rica%e2%80%99s-first-female-president-656-123</link>
		<comments>http://www.111breaking.com/laura-elected-costa-rica%e2%80%99s-first-female-president-656-123#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:10:07 +0000</pubDate>
		<dc:creator>Breaking</dc:creator>
				<category><![CDATA[Hot Trends]]></category>
		<category><![CDATA[costa]]></category>
		<category><![CDATA[costa-rica]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[kaname-gokon]]></category>
		<category><![CDATA[latin-america]]></category>
		<category><![CDATA[okato-shoji]]></category>
		<category><![CDATA[president-oscar]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[weekend-meeting]]></category>
		<category><![CDATA[world news]]></category>

		<guid isPermaLink="false">http://www.111breaking.com/laura-elected-costa-rica%e2%80%99s-first-female-president-656-123</guid>
		<description><![CDATA[ SAN JOSE: Laura Chinchilla, a protege of Nobel peace laureate President Oscar Arias, won a landslide election victory in Costa Rica on Sunday to become the country&#8217;s first woman elected president. Chinchilla, formerly Arias&#8217; vice president, has vowed to continue his pro-business policies in the Central American nation, expanding free trade pacts and courting investment]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-21120" href="http://www.abreakingnews.us/laura-elected-costa-ricas-first-female-president.html/laura-elected-costa-ricas-first-female-president"><img class="alignright size-full wp-image-21120" title="Laura elected Costa Rica's first female president" src="http://www.111breaking.com/wp-content/uploads/2010/02/52e06ca3f1sident.gif.gif" alt="52e06ca3f1sident.gif Laura elected Costa Rica’s first female president" width="250" height="167" /></a>SAN JOSE: Laura Chinchilla, a protege of Nobel peace laureate President Oscar Arias, won a landslide election victory in Costa Rica on Sunday to become the country&#8217;s first woman elected president.</p>
<p>Chinchilla, formerly Arias&#8217; vice president, has vowed to continue his pro-business policies in the Central American nation, expanding free trade pacts and courting investment.</p>
<p>She won 47 percent of the vote, around double the scores of her two closest rivals, who quickly conceded defeat. She will join a small camp of women leaders in typically male-dominated Latin America that currently includes Chile&#8217;s Michelle Bachelet and Argentina&#8217;s Cristina Fernandez.</p>
<p>The 50-year-old quickly called for unity among the country&#8217;s political parties.</p>
<p>&#8220;The first is to talk, seriously and permanently with all of this country&#8217;s political parties and the social sectors. My administration will have open doors for all Costa Ricans. This requires that we listen attentively to the voices of those who weren&#8217;t with us in this election and we humbly ask for their help and collaboration,&#8221; she said during her acceptance speech.</p>
<p>Costa Rica, which has no army and avoided the Cold War-era civil wars that ravaged its neighbors, is known for its low crime but is increasingly a transit route for drug gangs.</p>
<p>Chinchilla promised to deal with the problem intelligently and firmly.</p>
<p>&#8220;I have been handed clear mandate to fight criminals and drug traffickers with all firmness and intelligence.&#8221;</p>
<p>As supporters waved flags and cheered, she declared victory.</p>
<p>&#8220;Costa Rica is my beloved fatherland. I defend her, I love her, I adore her and I give my life to her,&#8221; she said to deafening cheers. &#8220;Thank you very much!&#8221;</p>
<p>Famed for its political stability in a turbulent region, Costa Rica is an economic success story in Central America, with an economy based around tourism, manufactured products like microchips, and exports of coffee, pineapples and bananas.</p>
<p>Popular with eco-tourists, surfers and U.S. and Canadian retirees for its lush jungles, volcanoes and relaxed lifestyle, Costa Rica is proud of its six decades of democratic elections and status as one of Latin America&#8217;s most stable countries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.111breaking.com/laura-elected-costa-rica%e2%80%99s-first-female-president-656-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gold steadies near $1,065</title>
		<link>http://www.111breaking.com/gold-steadies-near-1065-654-123</link>
		<comments>http://www.111breaking.com/gold-steadies-near-1065-654-123#comments</comments>
		<pubDate>Mon, 08 Feb 2010 10:10:06 +0000</pubDate>
		<dc:creator>Breaking</dc:creator>
				<category><![CDATA[Hot Trends]]></category>
		<category><![CDATA[bearish-outlook]]></category>
		<category><![CDATA[business news]]></category>
		<category><![CDATA[china]]></category>
		<category><![CDATA[commodity]]></category>
		<category><![CDATA[currencies]]></category>
		<category><![CDATA[given-the-euro]]></category>
		<category><![CDATA[greece]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[kaname-gokon]]></category>
		<category><![CDATA[long-positions]]></category>
		<category><![CDATA[okato-shoji]]></category>
		<category><![CDATA[tokyo]]></category>
		<category><![CDATA[weekend-meeting]]></category>

		<guid isPermaLink="false">http://www.111breaking.com/gold-steadies-near-1065-654-123</guid>
		<description><![CDATA[ TOKYO: Gold prices firmed on Monday in a technical bounce after falling to a three-month low late last week, when investors sold commodities on worries about fiscal stability in Greece and the broader euro zone. Given the euro&#8217;s bearish outlook despite the Group of Seven&#8217;s reassurance on Greece at a weekend meeting in Canada, lower risk tolerance by investors is expected to support the dollar and weigh on gains for the precious metal, traders said]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-21125" href="http://www.abreakingnews.us/gold-steadies-near-1065.html/gold-steadies-near-1065"><img class="alignright size-full wp-image-21125" title="Gold steadies near $1,065" src="http://www.111breaking.com/wp-content/uploads/2010/02/4834e25d09r-1065.gif.gif" alt="4834e25d09r 1065.gif Gold steadies near $1,065" width="251" height="168" /></a>TOKYO: Gold prices firmed on Monday in a technical bounce after falling to a three-month low late last week, when investors sold commodities on worries about fiscal stability in Greece and the broader euro zone.</p>
<p>Given the euro&#8217;s bearish outlook despite the Group of Seven&#8217;s reassurance on Greece at a weekend meeting in Canada, lower risk tolerance by investors is expected to support the dollar and weigh on gains for the precious metal, traders said.</p>
<p>Dollar strength often reflects risk aversion by investors and also makes dollar-priced commodities more expensive for holders of other currencies.</p>
<p>Although hot money was seen behind the recent sell-off in euro assets while bigger investors make cautious moves that do not depart from normal risk aversion patterns, the euro zone crisis has prompted a number of financial firms to revise their predictions for the euro.</p>
<p>&#8220;The unwinding of euro long positions from last year is set to continue for a while and is making it difficult for gold to rise further,&#8221; said Kaname Gokon, deputy general manager at Okato Shoji Co&#8217;s research section.</p>
<p>Spot gold was mostly flat at $1,065.95 per ounce, compared with New York&#8217;s notional close of $1,065.55.</p>
<p>U.S. gold futures for April delivery were up 1.2 percent at $1,065.8 per ounce.</p>
<p>On Friday, spot gold fell to $1,043.75, its lowest since November 2.</p>
<p>The euro hit an 8- month low of $1.358 on Friday, and was trading around $1.3636 on Monday.</p>
<p>Euro long positions have been unwound in line with speculative long positions in gold as risk appetite fell in recent weeks, linked to China&#8217;s credit tightening, concern about proposed trading regulations on U.S. banks and fiscal worries in the euro zone.</p>
<p>The latest data showed noncommercial net long U.S. gold futures positions fell for the third week in a row.</p>
<p>Such positions fell to 210,169 contracts in the week to February 2, down from 211,924 contracts a week earlier, according to the weekly Commitments of Traders report published by the Commodity Futures Trading Commission.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.111breaking.com/gold-steadies-near-1065-654-123/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
